Deliverables
This is the complete list of PRESERVE deliverables. Public deliverables will be made available here for download, once they are finalized.
No. | Name | WP no. | Nature | Diss. level | Delivery date (proj. month) |
---|---|---|---|---|---|
D1.1 | Security Requirements of VSA | WP1 | R | PU | 6 |
D1.2 | V2X Security Architecture V1 | WP1 | R | RE | 9 |
D4.1 | VSS Distribution Environment | WP4 | P | RE | 12 |
D6.1 | Y1 Dissemination Report | WP6 | R | PU | 12 |
D7.1 | Year 1 management report | WP7 | R | CO | 12 |
D5.1 | Deployment Issues Report V1 | WP5 | R | PU | 17 |
D2.1 | FPGA-based VSS Prototype | WP2 | R+P | CO | 17 |
D4.2 | VSS Distribution Kit V1 | WP4 | P | RE | 18 |
D5.2 | Deployment Issues Report V2 | WP5 | R | PU | 24 |
D6.2 | Y2 Dissemination Report | WP6 | R | PU | 24 |
D7.2 | Year 2 management report | WP7 | R | CO | 24 |
D3.1 | FOT Trial 1 Results, Joint FOT 1 Results | WP3 | R | PU | 33 |
D1.3 | V2X Security Architecture V2 | WP1 | R | PU | 36 |
D5.3 | Deployment Issues Report V3 | WP5 | R | PU | 36 |
D6.3 | Y3 Dissemination Report | WP6 | R | PU | 36 |
D7.3 | Year 3 management report | WP7 | R | CO | 36 |
D2.2 | ASIC Design Specification | WP2 | R | CO | 40 |
D2.3 | ASIC-based VSS Prototype | WP2 | R+P | CO | 47 |
D2.4 | System Integration Report | WP2 | R | PU | 47 |
D4.3 | VSS Distribution Kit V2 | WP4 | P | RE | 48 |
D5.4 | Deployment Issues Report V4 | WP5 | R | PU | 48 |
D3.2 | FOT Trial 2 Results | WP3 | R | PU | 54 |
D3.3 | Joined FOT Trial Results | WP3 | R | PU | 54 |
D6.4 | Y4 Dissemination Report | WP6 | R | PU | 54 |
D7.4 | Year 4 management report | WP7 | R | CO | 54 |
Attachment: